2021 (in Mio.) | VW | Daimler | BMW | Tesla | Ford | General Motors |
€ | € | € | $ | $ | $ | |
Kurs Stämme | € 175.05 | € 53.96 | € 73.30 | $ 681.79 | $ 11.32 | $ 32.19 |
Aktienzahl | 295.1 | 1069.8 | 602.0 | 1083.0 | 4022.0 | 1449.0 |
Kurs Vorzüge | € 127.48 | € 68.00 | ||||
Aktienzahl | 206.2 | 57.7 | ||||
Markt kapitalisierung | 77 944 | 57 726 | 48 050 | 738 379 | 45 529 | 46 643 |
Netto Liquidität Auto | 25 642 | 19 658 | 22 387 | 16 065 | -29 911 | -19 063 |
Markt bewertung (EV) | 52 302 | 38 068 | 25 663 | 722 314 | 75 440 | 65 706 |
Umsatz Q1 | 62 376 | 32 525 | 26 778 | 10 389 | 36 228 | 32 474 |
Umsatz Q2 | 67 293 | 34 480 | 28 582 | 11 958 | 26 752 | 34 167 |
Umsatz Q3 | 56 931 | 31 647 | 27 471 | 13 757 | 35 683 | 26 779 |
Umsatz Q1-Q3 | 186 600 | 98 652 | 82 831 | 36 104 | 98 663 | 93 420 |
EBIT Q1 | 4 812 | 4 789 | 3 757 | 594 | 3 942 | 4 417 |
EBIT Q2 | 6 188 | 4 294 | 5 979 | 1 312 | 735 | 3 524 |
EBIT Q3 | 2 595 | 2 899 | 3 417 | 2 004 | 1 885 | 2 538 |
EBIT Q1-Q3 | 13 595 | 11 982 | 13 153 | 3 910 | 6 562 | 10 479 |
Überschuss Q1 | 3 414 | 3 489 | 2 833 | 1 052 | 3 262 | 3 022 |
Überschuss Q2 | 4 390 | 3 129 | 4 790 | 1 616 | 561 | 2 745 |
Überschuss Q3 | 2 903 | 2 024 | 2 584 | 2 093 | 1 832 | 2 386 |
Überschuss Q1-Q3 | 10 707 | 8 642 | 10 207 | 4 761 | 5 655 | 8 153 |
Gesamt Aktienzahl | 501.3 | 1069.8 | 659.7 | 1083.0 | 4022.0 | 1449.0 |
Überschuss Q1-Q3 je Aktie | € 21.36 | € 8.08 | € 15.47 | $ 4.40 | $ 1.41 | $ 5.63 |
Bewertungskennzahlen (Auf das Jahr 2021 hochgerechnet) | ||||||
Kurse von 4. Juli 2022 | VW | Daimler | BMW | Tesla | Ford | General Motors |
EV/Umsatz 2021e | 0.21 | 0.29 | 0.23 | 15.00 | 0.57 | 0.53 |
EV/EBIT 2021e | 3.85 | 3.18 | 1.95 | 184.73 | 11.50 | 6.27 |
KGV 2021e | 5.46 | 5.01 | 3.53 | 116.32 | 6.04 | 4.29 |
Kurs Stämme | € 175.05 | € 53.96 | € 73.30 | $ 681.79 | $ 11.32 | $ 32.19 |
Netto Liquidität je Aktie | € 51.15 | € 18.38 | € 33.94 | $ 14.83 | $ -7.44 | $ -13.16 |
in prozent des Kurses | 29.2% | 34.1% | 46.3% | 2.2% | -65.7% | -40.9% |
Netto Kurs (EV) je Aktie | € 123.90 | € 35.58 | € 39.36 | $ 666.96 | $ 18.76 | $ 45.35 |
bereinigtes KGV oder EV/E 1) 2) | 4.35 | 3.30 | 1.91 | 113.79 | 10.01 | 6.04 |
1) Also bereinigt für Netto Liquidität je Aktie
| ||||||
Bewertungsaufschläge ggü. Minimum (m) | ||||||
VW | Daimler | BMW | Tesla | Ford | General Motors | |
EV/Umsatz | m=0.21 | +38% | +11% | +7038% | +173% | +151% |
EV/EBIT | +97% | +63% | m=1.95 | +9368% | +489% | +221% |
KGV | +55% | +42% | m=3.53 | +3194% | +71% | +22% |
bKGV | +128% | +73% | m=1.91 | +5863% | +424% | +217% |
© Beurszout.nl This Overview provided for free, we can take no responsibility for errors |