2021 (in million) | VW | Daimler | BMW | Tesla | Ford | General Motors |
€ | € | € | $ | $ | $ | |
Price ordinary shares | € 174.55 | € 53.88 | € 73.10 | $ 681.79 | $ 11.32 | $ 32.19 |
number of shares | 295.1 | 1069.8 | 602.0 | 1083.0 | 4022.0 | 1449.0 |
Price preferent shares | € 127.48 | € 67.95 | ||||
number of shares | 206.2 | 57.7 | ||||
Market Capitalization | 77,796 | 57,641 | 47,927 | 738,379 | 45,529 | 46,643 |
Net Cash car | 25,642 | 19,658 | 22,387 | 16,065 | -29,911 | -19,063 |
Enterprise Value (EV) | 52,154 | 37,983 | 25,540 | 722,314 | 75,440 | 65,706 |
Revenue Q1 | 62,376 | 32,525 | 26,778 | 10,389 | 36,228 | 32,474 |
Revenue Q2 | 67,293 | 34,480 | 28,582 | 11,958 | 26,752 | 34,167 |
Revenue Q3 | 56,931 | 31,647 | 27,471 | 13,757 | 35,683 | 26,779 |
Revenue Q1-Q3 | 186,600 | 98,652 | 82,831 | 36,104 | 98,663 | 93,420 |
EBIT Q1 | 4,812 | 4,789 | 3,757 | 594 | 3,942 | 4,417 |
EBIT Q2 | 6,188 | 4,294 | 5,979 | 1,312 | 735 | 3,524 |
EBIT Q3 | 2,595 | 2,899 | 3,417 | 2,004 | 1,885 | 2,538 |
EBIT Q1-Q3 | 13,595 | 11,982 | 13,153 | 3,910 | 6,562 | 10,479 |
Net Income Q1 | 3,414 | 3,489 | 2,833 | 1,052 | 3,262 | 3,022 |
Net Income Q2 | 4,390 | 3,129 | 4,790 | 1,616 | 561 | 2,745 |
Net Income Q3 | 2,903 | 2,024 | 2,584 | 2,093 | 1,832 | 2,386 |
Net Income Q1-Q3 | 10,707 | 8,642 | 10,207 | 4,761 | 5,655 | 8,153 |
Total number of shares | 501.3 | 1069.8 | 659.7 | 1083.0 | 4022.0 | 1449.0 |
Net Income Q1-Q3 per share | € 21.36 | € 8.08 | € 15.47 | $ 4.40 | $ 1.41 | $ 5.63 |
Valuation multiples (for the year 2021) | ||||||
Prices as of July 4, 2022 | VW | Daimler | BMW | Tesla | Ford | General Motors |
EV/Revenue 2021e | 0.21 | 0.29 | 0.23 | 15.00 | 0.57 | 0.53 |
EV/EBIT 2021e | 3.84 | 3.17 | 1.94 | 184.73 | 11.50 | 6.27 |
PE ratio 2021e | 5.45 | 5.00 | 3.52 | 116.32 | 6.04 | 4.29 |
Price ordinary shares | € 174.55 | € 53.88 | € 73.10 | $ 681.79 | $ 11.32 | $ 32.19 |
Net Cash per share | € 51.15 | € 18.38 | € 33.94 | $ 14.83 | $ -7.44 | $ -13.16 |
in percentage of share price | 29.3% | 34.1% | 46.4% | 2.2% | -65.7% | -40.9% |
Net Price (EV) per share | € 123.40 | € 35.50 | € 39.16 | $ 666.96 | $ 18.76 | $ 45.35 |
adjusted PE ratio or EV/E 1) 2) | 4.33 | 3.30 | 1.90 | 113.79 | 10.01 | 6.04 |
1) Thus adjusted for Net Cash per share
| ||||||
Premiums against minimum (m) | ||||||
VW | Daimler | BMW | Tesla | Ford | General Motors | |
EV/Revenue | m=0.21 | +38% | +10% | +7058% | +174% | +152% |
EV/EBIT | +98% | +63% | m=1.94 | +9414% | +492% | +223% |
PE ratio | +55% | +42% | m=3.52 | +3203% | +71% | +22% |
aPE ratio | +128% | +74% | m=1.90 | +5894% | +427% | +218% |
© Beurszout.nl This Overview provided for free, we can take no responsibility for errors |